RC5 Stats     OGR Stats
 Team ColdFusion
 SubProxy's
 Bovine RC5-72
Last Updated:
19 May 2012 12:00

Hit Count:
Hit Count
 

ColdFusion

Team ColdFusion
Executive Team Summary
 
Team Summary for ColdFusion
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 28077740 blocks
Keyspace Exhausted 0.002554%
Total Keys Checked 120.59 Quadrillion
Total Participants 7
Total Unique IPs 719
Total Hosts 87
Total Operating Systems 8
Total CPUs 8
Total Client Versions 34
Total Email Domains 4
Time Working 3454 days
Last Seen 2 hours
First Block Submitted 05 Dec 2002
Last Block Submitted 19 May 2012
Overall Rate 406.53 Mkeys/sec
Average Blocks 8130 per day
Distributed.Net Rank ColdFusion
 
33486 blocks were completed yesterday (0.00000305% of the keyspace)
at a sustained rate of 1.67 Gkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
19 May 2012 3022 blocks 12.98 Trillion 302.13 Mk/s 0.00000027%
18 May 2012 33486 blocks 143.82 Trillion 1.67 Gk/s 0.00000305%
17 May 2012 28146 blocks 120.89 Trillion 1.41 Gk/s 0.00000256%
16 May 2012 34060 blocks 146.29 Trillion 1.70 Gk/s 0.00000310%
15 May 2012 28102 blocks 120.70 Trillion 1.41 Gk/s 0.00000256%
14 May 2012 29587 blocks 127.08 Trillion 1.48 Gk/s 0.00000269%
13 May 2012 25910 blocks 111.28 Trillion 1.30 Gk/s 0.00000236%
12 May 2012 20632 blocks 88.61 Trillion 1.03 Gk/s 0.00000188%
11 May 2012 28349 blocks 121.76 Trillion 1.42 Gk/s 0.00000258%
10 May 2012 28001 blocks 120.26 Trillion 1.40 Gk/s 0.00000255%
09 May 2012 24384 blocks 104.73 Trillion 1.22 Gk/s 0.00000222%
08 May 2012 28916 blocks 124.19 Trillion 1.45 Gk/s 0.00000263%
07 May 2012 16736 blocks 71.88 Trillion 836.80 Mk/s 0.00000152%
06 May 2012 37431 blocks 160.76 Trillion 1.87 Gk/s 0.00000340%
05 May 2012 20770 blocks 89.21 Trillion 1.04 Gk/s 0.00000189%
04 May 2012 129232 blocks 555.05 Trillion 6.46 Gk/s 0.00001175%
03 May 2012 449 blocks 1.93 Trillion 22.45 Mk/s 0.00000004%
02 May 2012 450 blocks 1.93 Trillion 22.50 Mk/s 0.00000004%
01 May 2012 450 blocks 1.93 Trillion 22.50 Mk/s 0.00000004%
30 Apr 2012 3378 blocks 14.51 Trillion 168.90 Mk/s 0.00000031%
29 Apr 2012 31912 blocks 137.06 Trillion 1.60 Gk/s 0.00000290%

Personal Proxy Statistics v7.2.0c Copyright © Kevin Pesce 1998-2000 - Enhanced by Stanley Appel 2000-2003, Michaël Hompus 2002 - Customised by Team ColdFusion 2000-2008