RC5 Stats     OGR Stats
 Team ColdFusion
 SubProxy's
 Bovine RC5-72
Last Updated:
19 May 2012 12:00

Hit Count:
Hit Count
 

ColdFusion

Hostname The LawnMooherMen
Executive Hostname Summary
 
Hostname Summary for The LawnMooherMen
Current Team Rank 1
Percent of Team 66.64%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 18711087 blocks
Keyspace Exhausted 0.001702%
Total Keys Checked 80.36 Quadrillion
Total Unique IPs 41
Time Working 3382 days
Last Seen 9 hours
First Block Submitted 15 Feb 2003
Last Block Submitted 19 May 2012
Overall Rate 276.67 Mkeys/sec
Average Blocks 5533 per day
Last Version Reported 91090518
Hostname Domain Unknown Unknown
 
33036 blocks were completed yesterday (0.00000300% of the keyspace)
at a sustained rate of 1.65 Gkeys/sec!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
19 May 2012 2823 blocks 93.41% 12.12 Trillion 282.23 Mk/s 0.00000026%
18 May 2012 33036 blocks 98.66% 141.89 Trillion 1.65 Gk/s 0.00000300%
17 May 2012 27696 blocks 98.40% 118.95 Trillion 1.38 Gk/s 0.00000252%
16 May 2012 33610 blocks 98.68% 144.35 Trillion 1.68 Gk/s 0.00000306%
15 May 2012 27652 blocks 98.40% 118.76 Trillion 1.38 Gk/s 0.00000251%
14 May 2012 29138 blocks 98.48% 125.15 Trillion 1.46 Gk/s 0.00000265%
13 May 2012 25460 blocks 98.26% 109.35 Trillion 1.27 Gk/s 0.00000232%
12 May 2012 20182 blocks 97.82% 86.68 Trillion 1.01 Gk/s 0.00000184%
11 May 2012 27899 blocks 98.41% 119.83 Trillion 1.39 Gk/s 0.00000254%
10 May 2012 27551 blocks 98.39% 118.33 Trillion 1.38 Gk/s 0.00000251%
09 May 2012 23928 blocks 98.13% 102.77 Trillion 1.20 Gk/s 0.00000218%
08 May 2012 28466 blocks 98.44% 122.26 Trillion 1.42 Gk/s 0.00000259%
07 May 2012 16286 blocks 97.31% 69.95 Trillion 814.30 Mk/s 0.00000148%
06 May 2012 36981 blocks 98.80% 158.83 Trillion 1.85 Gk/s 0.00000336%
05 May 2012 20320 blocks 97.83% 87.27 Trillion 1.02 Gk/s 0.00000185%
04 May 2012 128782 blocks 99.65% 553.11 Trillion 6.44 Gk/s 0.00001171%
03 May 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 May 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 May 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Apr 2012 2878 blocks 85.20% 12.36 Trillion 143.90 Mk/s 0.00000026%
29 Apr 2012 31462 blocks 98.59% 135.13 Trillion 1.57 Gk/s 0.00000286%
 
Personal Proxy Statistics v7.2.0c Copyright © Kevin Pesce 1998-2000 - Enhanced by Stanley Appel 2000-2003, Michaël Hompus 2002 - Customised by Team ColdFusion 2000-2008