RC5 Stats     OGR Stats
 Team ColdFusion
 SubProxy's
 Bovine RC5-72
Last Updated:
06 Apr 2012 12:00

Hit Count:
Hit Count
 

ColdFusion

Hostname 82.176.14.44
Executive Hostname Summary
 
Hostname Summary for 82.176.14.44
Current Team Rank 90
Percent of Team 0.00%
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 1 blocks
Keyspace Exhausted 0.000000%
Total Keys Checked 4.29 Billion
Total Unique IPs 1
Time Working 1 days
Last Seen 154 days
First Block Submitted 03 Nov 2011
Last Block Submitted 03 Nov 2011
Overall Rate 50.00 kkeys/sec
Average Blocks 1 per day
Last Version Reported 90130499
Hostname Domain Unknown Unknown
 
This host didn't submit any blocks yesterday, someone get that cpu cracking!
 
Click here to goto the Graphical Hostname History page.
 
Click here to goto the Participants working for this Hostname page.
 
Hostname History for the Last 21 Days
 
Day History Blocks Submited Percent Keys Checked Key Rate Keyspace
06 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
05 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
04 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
03 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
02 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
01 Apr 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
31 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
30 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
29 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
28 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
27 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
26 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
25 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
24 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
23 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
22 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
21 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
20 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
19 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
18 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
17 Mar 2012 0 blocks 0.00% None 0.00 kk/s 0.00000000%
 
Personal Proxy Statistics v7.2.0c Copyright © Kevin Pesce 1998-2000 - Enhanced by Stanley Appel 2000-2003, Michaël Hompus 2002 - Customised by Team ColdFusion 2000-2008